Live-Updates.co.uk Home Page
Live Matchday Score Updates
League Tables & Predicted League Tables For Most Leagues
League Stats
Track Bath City's Progress - Includes Archive
Matches Attended Record
Contact Webmaster
Bath City Website

 
 



Zamaretto League Division One South & West - PREDICTED Final League Table

Pos Team    P   W   D   L  For  Ag   Diff   Pts
1   Abingdon United      40   40    0    0   130   50   +80   120
2   Gosport Borough      40   30    10    0   100   30   +70   100
3   Sholing      40   27    13    0   80   27   +53   94
4   Hungerford Town      40   20    20    0   90   30   +60   80
5   Paulton Rovers      40   24    8    8   96   40   +56   80
6   Mangotsfield United      40   24    8    8   72   48   +24   80
7   Almondsbury Town      40   24    8    8   56   56   0   80
8   AFC Totton      40   16    16    8   72   48   +24   64
9   Stourport Swifts      40   20    0    20   60   60   0   60
10   Bideford      40   20    0    20   60   70   -10   60
11   Cinderford Town      40   16    8    16   80   72   +8   56
12   Taunton Town      40   16    8    16   56   64   -8   56
13   Bishops Cleeve      40   10    20    10   30   60   -30   50
14   Yate Town      40   8    16    16   48   48   0   40
15   Wimborne Town      40   8    16    16   48   88   -40   40
16   Frome Town      40   8    8    24   48   32   +16   32
17   Clevedon Town      40   8    8    24   72   112   -40   32
18   Thatcham Town      40   10    0    30   100   90   +10   30
19   Bridgwater Town      40   0    10    30   30   150   -120   10
20   North Leigh      40   0    0    40   0   67   -67   0
21   Andover      40   0    0    40   30   130   -100   0

League Data Provided By Livescores.co.uk
Where no picture is available, a generic picture is used.
Please contact me if a picture is incorrect. Pictures for lower leagues & Scottish leagues to added soon


Bad DB