Live-Updates.co.uk Home Page
Live Matchday Score Updates
League Tables & Predicted League Tables For Most Leagues
League Stats
Track Bath City's Progress - Includes Archive
Matches Attended Record
Contact Webmaster
Bath City Website

 
 



Blue Square Bet South - League Table

Pos Team    P   W   D   L  For  Ag   Diff   Pts
1   Bromley      6   6    0    0   12   5   +7   18
2   Braintree Town      6   4    2    0   12   2   +10   14
3   Dover Athletic      6   4    2    0   10   3   +7   14
4   Chelmsford City      6   4    0    2   13   8   +5   12
5   Maidenhead United      6   4    0    2   7   8   -1   12
6   Welling United      6   3    2    1   11   8   +3   11
7   Bishop's Stortford      6   3    0    3   7   10   -3   9
8   Eastleigh      6   2    2    2   11   8   +3   8
9   Ebbsfleet United      6   2    2    2   7   6   +1   8
10   Basingstoke Town      6   2    2    2   4   4   0   8
11   Weston-super-Mare      6   2    2    2   4   4   0   8
12   Hampton & Richmond Borough      6   1    4    1   7   7   0   7
13   Staines Town      6   1    4    1   5   5   0   7
14   Farnborough      6   2    1    3   5   7   -2   7
15   Woking      6   2    1    3   4   8   -4   7
16   Dartford      6   1    2    3   7   8   -1   5
17   St Albans City      6   0    5    1   6   7   -1   5
18   Havant & Waterlooville      6   0    4    2   5   8   -3   4
19   Lewes      6   1    1    4   4   9   -5   4
20   Thurrock      6   0    3    3   8   12   -4   3
21   Boreham Wood      6   0    3    3   6   11   -5   3
22   Dorchester Town      6   0    2    4   4   11   -7   2

League Data Provided By Livescores.co.uk
Where no picture is available, a generic picture is used.
Please contact me if a picture is incorrect. Pictures for lower leagues & Scottish leagues to added soon


 
PROTECT YOUR FAMILY GET QUOTE
Secured Loan
Buy to Let Mortgages
Mortgage Payment Protection
Cheap Holiday Cover